Drive-Up Storage Units Near Lee’s Summit, MO
Drive-up units matter when you are loading furniture, tools, or seasonal bins from a truck or SUV. True drive-up means you park at your roll-up door — not a shared loading dock with an elevator walk.
This page compares Lee’s Summit facilities that publicly advertise drive-up access (2026-09-04 web check). Call or check the facility page before you rent — gate hours, unit type, and online-only rates change.
Disclosure: When affiliate links go live, we may earn a commission if you reserve through a partner. Rates below are research snapshots, not a live inventory feed.
Quick compare
| Facility | Address | Gate / access (claimed) | Drive-up | Climate | Draft price notes (verify) |
|---|---|---|---|---|---|
| StorageMart — Oldham Pkwy | 953 SE Oldham Pkwy, Lee’s Summit, MO 64081 | Access ~6:00 a.m.–10:00 p.m. daily; office Mon–Fri 9:30–6, Sat 9:30–3 | Yes (facility site) | Check unit type | Site shows small units from ~$29.50/mo promo start; ask for drive-up 10×10 |
| StorageMart — Rice Rd | 1920 NE Rice Rd, Lee’s Summit, MO 64064 | Access closes ~10:00 p.m.; near I-470 / library corridor | Yes (facility site) | Some climate | Site shows small units from ~$18.50/mo promo start; confirm outdoor row vs indoor |
| Jefferson Street Storage | 5 SW Industrial Dr, Suite A, Lee’s Summit, MO 64081 | Contact page lists access 6 a.m.–10 p.m.; FAQ/home also market 24/7 — verify | Yes | Outdoor focus + vehicle parking | Local/family-style; call for current size bands |
| Storage Rentals of America — NE Sloan | 1200 NW Sloan, Lee’s Summit, MO 64086 | Aggregators: 7-day access; unstaffed site (office handled off-site) | Yes (outside units) | Mixed (some indoor/climate) | Aggregator web-only snapshots: 10×10 ~$84–$94/mo; 10×15 ~$104–$130/mo |
| Public Storage — NE Douglas | 1420 NE Douglas St, Lee’s Summit, MO 64086 | Access listed Mon–Sun 6:00 a.m.–9:00 p.m.; brand also markets 24/7 options — ask for your unit | Markets drive-up; many listed units are indoor/climate | Yes (many indoor) | Brand site online snapshots (verify unit type): 10×10 ~$133–$154/mo; 10×20 online ~$113 vs in-store higher |
Sources: StorageMart Oldham & Rice facility pages; Jefferson Street Storage contact/FAQ/home; Storage.com / SelfStorage.com / FindSelfStorage aggregator pages for SROA Sloan; Public Storage Lees Summit #5473 facility page.
What “drive-up” usually means
- Ground-level roll-up — you back a vehicle to the door.
- Not the same as indoor climate — outdoor bays run hotter/colder; skip candles, vinyl, and electronics unless you pick climate.
- Aisle length matters — ask about vehicle length limits and after-hours gate codes.
- Door height — measure sofas and mattresses; some outdoor doors are lower than a garage.
Size → use (Lee’s Summit moves)
| Size | Fits (typical) | Drive-up tip |
|---|---|---|
| 5×10 | Studio overflow, seasonal bins | Easy single-trip load |
| 10×10 | 1-bedroom apartment (tight) | Most common drive-up ask |
| 10×15 | 1–2 bedroom with walk space | Better for frequent access |
| 10×20+ | 3-bedroom / remodel staging | Confirm aisle clearance for trailers |
Checklist before you book
- Confirm the exact unit is outdoor drive-up, not hallway-only
- Ask gate hours for that unit type (outer gate vs indoor halls)
- Compare online promo vs month-2+ price
- Measure tallest item vs door height
- Insurance: renters policy vs facility plan for tools / electronics
- If you need true overnight access, skip 10 p.m. gates (common on StorageMart-style extended hours)
Who this page is for
- DIY movers loading after work in east metro / I-470 corridor
- Home remodel staging near downtown Lee’s Summit or US-50
- Small businesses needing frequent inventory pull without an elevator
Related
- Climate-controlled Overland Park comparison
- 24-hour access Olathe & Lenexa
- Cheapest 10×10 KC metro snapshot
Page 2 draft for KC Storage Guide. Re-verify every rate and hour before treating as current. No affiliate URLs until approved programs + disclosure.